Know what is overdue and who to remind today.
What is still unpaid?
| cliente | valor | vencimento |
|---|---|---|
| "Mercado Aurora Azul" | 8400 | "2026-09-22" |
| "Empório Lumara" | 3200 | "2026-09-25" |
| "Padaria Trigo Bom" | 5600 | "2026-09-30" |
Two invoices are overdue and one is due today: R$17,200.00, of which R$11,600.00 is already overdue. I checked the statement and wrote the three reminders in v5 of the spreadsheet.
Connected apps
| Row | Customer | Invoice | Due | Amount | Paid on | Status | Reminder |
|---|---|---|---|---|---|---|---|
| 1 | Mercado Aurora Azul | 1042 | 09/22 | R$8,400 | — | —Overdue | —Olá! A nota 1042, de R$ 8.400,00, venceu em 22/09. Pode nos passar a previsão de pagamento? |
| 2 | Empório Lumara | 1086 | 09/25 | R$3,200 | — | —Overdue | —Olá! A nota 1086, de R$ 3.200,00, venceu em 25/09. Pode nos passar a previsão de pagamento? |
| 3 | Padaria Trigo Bom | 1103 | 09/30 | R$5,600 | — | —Due today | —Olá! A nota 1103, de R$ 5.600,00, vence hoje, 30/09. Se o pagamento já foi feito, pode desconsiderar esta mensagem. |
| 4 | Padaria Sol | 1110 | 10/02 | R$1,400 | — | Upcoming | — |
| 5 | Mercado Vila Nova | 1113 | 10/05 | R$2,900 | — | Upcoming | — |
| 6 | Casa do Grão | 1071 | 09/20 | R$4,100 | 09/19 | Paid | — |
| 7 | Empório Serra | 1075 | 09/21 | R$6,300 | 09/21 | Paid | — |
| 8 | Atacado Rio | 1079 | 09/23 | R$9,800 | 09/22 | Paid | — |
| 9 | Hortifrúti Bom Dia | 1082 | 09/24 | R$1,900 | 09/24 | Paid | — |
| 10 | Adega Central | 1090 | 09/26 | R$3,700 | 09/25 | Paid | — |
| 11 | Quitanda Verde | 1094 | 09/27 | R$2,200 | 09/27 | Paid | — |
| 12 | Café da Praça | 1098 | 09/28 | R$5,100 | 09/28 | Paid | — |
Overdue2
Due today1
Upcoming2
Paid7
Illustrative data. Drag the divider to compare.
| Row | Customer | Invoice | Due | Amount | Paid on | Status | Reminder |
|---|---|---|---|---|---|---|---|
| 1 | Mercado Aurora Azul | 1042 | 09/22 | R$8,400 | — | —Overdue | —Olá! A nota 1042, de R$ 8.400,00, venceu em 22/09. Pode nos passar a previsão de pagamento? |
| 2 | Empório Lumara | 1086 | 09/25 | R$3,200 | — | —Overdue | —Olá! A nota 1086, de R$ 3.200,00, venceu em 25/09. Pode nos passar a previsão de pagamento? |
| 3 | Padaria Trigo Bom | 1103 | 09/30 | R$5,600 | — | —Due today | —Olá! A nota 1103, de R$ 5.600,00, vence hoje, 30/09. Se o pagamento já foi feito, pode desconsiderar esta mensagem. |
| 4 | Padaria Sol | 1110 | 10/02 | R$1,400 | — | Upcoming | — |
| 5 | Mercado Vila Nova | 1113 | 10/05 | R$2,900 | — | Upcoming | — |
| 6 | Casa do Grão | 1071 | 09/20 | R$4,100 | 09/19 | Paid | — |
| 7 | Empório Serra | 1075 | 09/21 | R$6,300 | 09/21 | Paid | — |
| 8 | Atacado Rio | 1079 | 09/23 | R$9,800 | 09/22 | Paid | — |
| 9 | Hortifrúti Bom Dia | 1082 | 09/24 | R$1,900 | 09/24 | Paid | — |
| 10 | Adega Central | 1090 | 09/26 | R$3,700 | 09/25 | Paid | — |
| 11 | Quitanda Verde | 1094 | 09/27 | R$2,200 | 09/27 | Paid | — |
| 12 | Café da Praça | 1098 | 09/28 | R$5,100 | 09/28 | Paid | — |
Overdue2
Due today1
Upcoming2
Paid7
What is still unpaid?
| cliente | valor | vencimento |
|---|---|---|
| "Mercado Aurora Azul" | 8400 | "2026-09-22" |
| "Empório Lumara" | 3200 | "2026-09-25" |
| "Padaria Trigo Bom" | 5600 | "2026-09-30" |
Two invoices are overdue and one is due today: R$17,200.00, of which R$11,600.00 is already overdue. I checked the statement and wrote the three reminders in v5 of the spreadsheet.
- Invoice
- 1042
- Status
- Overdue
- Reminder
- Olá! A nota 1042, de R$ 8.400,00, venceu em 22/09. Pode nos passar a previsão de pagamento?
History
ChatGPT changed Status and Reminder · 07:05
- Invoice
- 1086
- Status
- Overdue
- Reminder
- Olá! A nota 1086, de R$ 3.200,00, venceu em 25/09. Pode nos passar a previsão de pagamento?
History
ChatGPT changed Status and Reminder · 07:05
- Invoice
- 1103
- Status
- Due today
- Reminder
- Olá! A nota 1103, de R$ 5.600,00, vence hoje, 30/09. Se o pagamento já foi feito, pode desconsiderar esta mensagem.
History
ChatGPT changed Status and Reminder · 07:05
- Invoice
- 1110
- Status
- Upcoming
- Reminder
- —
History
Paula created the record · 09/12
- Invoice
- 1113
- Status
- Upcoming
- Reminder
- —
History
Paula created the record · 09/12
- Invoice
- 1071
- Status
- Paid
- Reminder
- —
History
Paula created the record · 09/12
- Invoice
- 1075
- Status
- Paid
- Reminder
- —
History
Paula created the record · 09/12
- Invoice
- 1079
- Status
- Paid
- Reminder
- —
History
Paula created the record · 09/12
- Invoice
- 1082
- Status
- Paid
- Reminder
- —
History
Paula created the record · 09/12
- Invoice
- 1090
- Status
- Paid
- Reminder
- —
History
Paula created the record · 09/12
- Invoice
- 1094
- Status
- Paid
- Reminder
- —
History
Paula created the record · 09/12
- Invoice
- 1098
- Status
- Paid
- Reminder
- —
History
Paula created the record · 09/12
Every Monday, the statement against the spreadsheet
Invoices come out of the ERP, payments show up in two banks' statements, and someone colors the paid ones blue, row by row. What is overdue only shows once that check is done.
One question, the open invoices
You ask what is still unpaid. Your AI checks each invoice against the statement, marks what is overdue and writes each customer's reminder as a new version of the spreadsheet, with the previous one kept.
What is still unpaid?
| cliente | valor | vencimento |
|---|---|---|
| "Mercado Aurora Azul" | 8400 | "2026-09-22" |
| "Empório Lumara" | 3200 | "2026-09-25" |
| "Padaria Trigo Bom" | 5600 | "2026-09-30" |
Two invoices are overdue and one is due today: R$17,200.00, of which R$11,600.00 is already overdue. I checked the statement and wrote the three reminders in v5 of the spreadsheet.
| Row | Customer | Invoice | Due | Amount | Paid on | Status | Reminder |
|---|---|---|---|---|---|---|---|
| 1 | Mercado Aurora Azul | 1042 | 09/22 | R$8,400 | — | —Overdue | —Olá! A nota 1042, de R$ 8.400,00, venceu em 22/09. Pode nos passar a previsão de pagamento? |
| 2 | Empório Lumara | 1086 | 09/25 | R$3,200 | — | —Overdue | —Olá! A nota 1086, de R$ 3.200,00, venceu em 25/09. Pode nos passar a previsão de pagamento? |
| 3 | Padaria Trigo Bom | 1103 | 09/30 | R$5,600 | — | —Due today | —Olá! A nota 1103, de R$ 5.600,00, vence hoje, 30/09. Se o pagamento já foi feito, pode desconsiderar esta mensagem. |
| 4 | Padaria Sol | 1110 | 10/02 | R$1,400 | — | Upcoming | — |
| 5 | Mercado Vila Nova | 1113 | 10/05 | R$2,900 | — | Upcoming | — |
| 6 | Casa do Grão | 1071 | 09/20 | R$4,100 | 09/19 | Paid | — |
| 7 | Empório Serra | 1075 | 09/21 | R$6,300 | 09/21 | Paid | — |
| 8 | Atacado Rio | 1079 | 09/23 | R$9,800 | 09/22 | Paid | — |
| 9 | Hortifrúti Bom Dia | 1082 | 09/24 | R$1,900 | 09/24 | Paid | — |
| 10 | Adega Central | 1090 | 09/26 | R$3,700 | 09/25 | Paid | — |
| 11 | Quitanda Verde | 1094 | 09/27 | R$2,200 | 09/27 | Paid | — |
| 12 | Café da Praça | 1098 | 09/28 | R$5,100 | 09/28 | Paid | — |
Every number with its source
Tap a status to see the math, the invoice's row in the ERP export and what the statement shows.
| Row | Customer | Invoice | Due | Amount | Paid on | Status | Reminder |
|---|---|---|---|---|---|---|---|
| 1 | Mercado Aurora Azul | 1042 | 09/22 | R$8,400 | — | —Overdue | —Olá! A nota 1042, de R$ 8.400,00, venceu em 22/09. Pode nos passar a previsão de pagamento? |
| 2 | Empório Lumara | 1086 | 09/25 | R$3,200 | — | —Overdue | —Olá! A nota 1086, de R$ 3.200,00, venceu em 25/09. Pode nos passar a previsão de pagamento? |
| 3 | Padaria Trigo Bom | 1103 | 09/30 | R$5,600 | — | —Due today | —Olá! A nota 1103, de R$ 5.600,00, vence hoje, 30/09. Se o pagamento já foi feito, pode desconsiderar esta mensagem. |
| 4 | Padaria Sol | 1110 | 10/02 | R$1,400 | — | Upcoming | — |
| 5 | Mercado Vila Nova | 1113 | 10/05 | R$2,900 | — | Upcoming | — |
| 6 | Casa do Grão | 1071 | 09/20 | R$4,100 | 09/19 | Paid | — |
| 7 | Empório Serra | 1075 | 09/21 | R$6,300 | 09/21 | Paid | — |
| 8 | Atacado Rio | 1079 | 09/23 | R$9,800 | 09/22 | Paid | — |
| 9 | Hortifrúti Bom Dia | 1082 | 09/24 | R$1,900 | 09/24 | Paid | — |
| 10 | Adega Central | 1090 | 09/26 | R$3,700 | 09/25 | Paid | — |
| 11 | Quitanda Verde | 1094 | 09/27 | R$2,200 | 09/27 | Paid | — |
| 12 | Café da Praça | 1098 | 09/28 | R$5,100 | 09/28 | Paid | — |
invoice 1042 · Mercado Aurora Azul · Overdue
- Due: Sep 22, 2026. Today: Sep 30, 2026. Days late: 30 − 22 = 8.
- Invoice amount: R$8,400.00.
- Statement from Sep 22 to Sep 30: no R$8,400.00 credit with the customer's CNPJ. "Paid on" stays empty.
- Status: Overdue.
- 8,400 + 3,200 = R$11,600.00
- 11,600 + 5,600 = R$17,200.00
- Contas_a_receber_semana_40.xlsx to · Contas_a_receber_semana_40.xlsx v4 · Row 2 · Invoice: 1042 · Due: Sep 22 · Amount: R$8,400.00
- NFe_1042.xml to · NFe_1042.xml v1 · Total: R$8,400.00 · Recipient CNPJ: 23.456.789/0001-10
- Extrato_Itau_setembro.ofx to · Extrato_Itau_setembro.ofx v1 and Extrato_Bradesco_setembro.ofx v1 · Sep 1 to Sep 30 · no R$8,400.00 credit from that CNPJ
The invoice is 8 days overdue and the payment shows in neither statement. The collection rule asks for a reminder the same day, with the invoice number, the amount and the due date. Olá! A nota 1042, de R$ 8.400,00, venceu em 22/09. Pode nos passar a previsão de pagamento? Olá! A nota 1086, de R$ 3.200,00, venceu em 25/09. Pode nos passar a previsão de pagamento? Olá! A nota 1103, de R$ 5.600,00, vence hoje, 30/09. Se o pagamento já foi feito, pode desconsiderar esta mensagem.
Contas_a_receber_semana_40.xlsxv4 to v5SavedIllustrative data.
The collection rule is written down
When an invoice counts as overdue and what each reminder says live in a company skill. Each person works with their own access, and every change stays in the history, with the previous version kept.
Who accesses what
| Row | Person | Inventory | Purchasing | Finance |
|---|---|---|---|---|
| 1 | You Admin | Can edit | Can edit | Can edit |
| 2 | Marcos Purchasing | |||
| 3 | Renata Finance | |||
| 4 | Rodrigo Sales |
Click a level to change it. Each person's ChatGPT, Codex or Claude Code follows that person's access.
Today's activity
Contas_a_receber_semana_40.xlsxv5 to- M
Two invoices are overdue and one is due today: R$17,200.00, of which R$11,600.00 is already overdue. I checked the statement and wrote the three reminders in v5 of the spreadsheet.
Frequently asked questions
Which ChatGPT does it work in?
ChatGPT Business and Enterprise: an admin enables Siglata once for the team. On Pro, Siglata is read-only, in developer mode. On Plus and Free, it doesn't work in ChatGPT on the web. In Codex, each person connects it, on every plan that includes Codex.
Does it work with my ERP?
Two ways: with the ERP's exports, as spreadsheets or CSV, and in the ERP's own pages, like Bling: your AI signs in to the portal with the login you or the company connected, reads lists and tables, clicks, fills in and posts, without seeing the password.
Does the AI send the reminder to the customer?
No. Your AI writes each reminder's text in the spreadsheet, with the invoice, the amount and the due date. Your team sends it.
How does it know the customer already paid?
It looks in the bank statement for a credit with the invoice's amount and the customer's CNPJ. When it finds one, it writes the date in "Paid on" and shows the statement line it came from.
No question matches that term. Let’s talk.
Want to see it with your company's invoices?
We'll show it with your ERP's receivables export and a bank statement, in a WhatsApp conversation.